This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$375,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,748 MLS ID: 202616538
$349,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,392 MLS ID: 202606141
$357,900 Beds: 3 Baths: 3.0 Sq. Feet: 2,080 MLS ID: 202621530
$349,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,648 MLS ID: 202608082
$364,900 Beds: 4 Baths: 2.1 Sq. Feet: 1,882 MLS ID: 202618436
$329,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,088 MLS ID: 202618162
$349,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,072 MLS ID: 202616429
$365,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,937 MLS ID: 202618216
$347,000 Beds: 3 Baths: 3.0 Sq. Feet: 2,349 MLS ID: 202620767
$369,000 Beds: 5 Baths: 2.0 Sq. Feet: 2,419 MLS ID: 202606533
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!